Tablets
No. | Product | Strength | Pack Style | Packing |
---|---|---|---|---|
Anti Histamine | ||||
1 | Cetrizine Hydrochloride Tablets | 10mg | 1 x 10 | Alu-Alu Blister |
2 | Chlorpheniramine Maleate + Phenylepherine Hydrochloride Tablets | 4mg + 2.5mg | 1 x 10 | Alu-PVC Blister |
3 | Levocetrizine Tablets | 5 mg | 1 x 10 | Alu-PVC Blister |
4 | Loratadlne Tablets | 10 mg | 1 x 10 | Alu-PVC Blister |
5 | Montelukast Sodium and Fexofenadine HCL Tablets | 10 + 120 mg | 1 x 10 | Alu-Alu Blister |
6 | Montelukast and Levocetirizine Hydrochloride Tablets | 10 mg + 5 mg | 1 x 10 | Alu-Alu Blister |
7 | Montelukast Tablets | 5 mg, 10 mg | 1 x 10 | Alu-Alu Blister |
8 | Promethazine Hydrochloride Tablets | 25 mg | 1 x 10 | Alu-Alu Blister Alu-PVC Blister |
Anti Malarial | ||||
9 | Artemether and Lumefentrine Tablets | 20 mg + 120 mg, 40 mg + 240 mg, 80 + 480 mg |
1 x 6 | Alu-PVC Blister |
10 | Dihydroartemisinin & Piperaquine Phosphate Tablets | 40 mg + 320 mg | 1 x 3 | Alu-PVC Blister |
11 | Hydrozychloroquine Tablets | 200 mg, 400 mg | 1 x 10 | Alu-PVC Blister |
12 | Sulfadoxine and Pyrimethamine Tablets | 500 mg + 25 mg | 1 x 10 | Alu-PVC Blister |
Anti Diabetic | ||||
13 | Dapagliflozin Tablets | 5mg, 10 mg, 25 mg | 1 x 10 | Alu-PVC Blister |
14 | Dapagliflozin + Metformin Tablets | 5 mg + 850 mg 5 mg + 1000 mg |
1 x 10 1 x 14 1 x 7 |
Alu-PVC Blister |
15 | Dapagliflozin + Metformin Extended Release Tablets | 5 mg + 1000 mg | 1 x 10, 1 x 14, 1 x 7 |
Alu-PVC Blister Alu-PVC Blister |
16 | Glimepiride | 1 mg, 2 mg, 3 mg, 4 mg | 1 x 10 | Alu-PVC Blister |
Anti Diabetic | ||||
17 | Empagliflozin + Metformin Tablets | 12.5 mg + 500 mg 5 mg + 1000 mg |
1 x 10 1 x 7 |
Alu-Alu-Blister |
18 | Glibenclamide Tablets | 5 mg | 1 x 10, 1 x 15 |
Alu-PVC Blister Alu-Alu-Blister |
19 | Glibenclamide And Metformin Tablets | 2.5 mg + 500 mg, 5 mg + 500 mg |
1 x 10 | Alu-PVC-Blister |
20 | Metformin Tablets | 500 mg. 1000 mg | 1 x 10, 1 x 15 |
Alu-PVC-Blister |
21 | Metformin Hydrochloride Extended-Release Tablets | 500 mg, 850 mg, 1000 mg | 1 x 10 | Alu-PVC Blister |
22 | Metformin Hydrochloride Prolonged Release & Glimepiride Tablets | 500 mg + 1 mg, 500 mg + 2 mg, 1000 mg + 1 mg, 1000 mg + 2 mg |
1 x 10, 1 x 14 |
Alu-PVC Blister |
23 | Sltagliptin Tablets | 25 mg, 50 mg 100 mg | 1 x 7 | Alu-PVC Blister |
24 | Sitagliptin and Metformin Hydrochloride Tablets | 50 mg + 500 mg, 50 mg + 1000 mg |
1 x 15 1 x 15 |
Alu-PVC Blister |
25 | Vildagliptin Tablets | 50 mg | Alu-Alu Blister | |
26 | Vildagliptin + Metformin Tablets | 50 mg + 500 mg, 50 mg + 850 mg, 50 mg + 1000 mg |
1 x 10, 1 x 15 |
Alu-Alu Blister |
27 | Voglibose Tablets | 0.3 mg | 1 x 10, 1 x 15 |
Alu-Alu Strip Alu-Alu Blister Alu-PVC Blister |
Anti Convulsant | ||||
28 | Carbamazepine Tablets | 200 mg | 1x 10 | Alu-Alu Strip Alu-Alu Blister Alu-PVC Blister |
29 | Lamotrigine Tablets | 100 mg | 1 x 10 | Alu-Alu Strip Alu-Alu Blister |
Anti Diarrheal | ||||
30 | Loperamide HCL Tablets | 2 mg | 1 x 10 | Alu-PVC Blister |
31 | Ketoconazole Tablets | 150 mg | 1 x 1 | Alu-PVC Blister |
32 | Ketoconazole Tablets | 200 mg | 1 x 1 | Alu-PVC Blister |
33 | Terbinafine Tablets | 250 mg | 1 x 7 | Alu-PVC Blister |
Anti Biotic | ||||
34 | Azithromycin Tablets | 250 mg, 500 mg, 1000 mg | 1 x 10, 1 x 6, 1 x3, 1 x 5 |
Alu-PVC Blister |
35 | Clprofloxacin Tablets | 250 mg, 500 mg | 1 x 10 | Alu-PVC Blister Alu-Alu Blister |
36 | Erythromycin Stearate Tablets | 250 mg, 500mg | 1 x 10 | Alu-PVC Blister Alu-Alu Blister |
37 | Metronidazole Tablets | 250 mg, 500mg | 1 x 10 | Alu-PVC Blister |
38 | Linezolid Tablets | 600 mg | 1 x 15 | Alu-Alu Blister |
39 | Roxithromycin Tablets | 150 mg | 1 x 10 | Alu-PVC Blister Alu-Alu Blister |
40 | Sulfamethoxazole and Trimethoprim Tablets | 800 mg + 160 mg | 1 x 10 | Alu-PVC Blister |
Anti Cardiac | ||||
41 | Amlodipine Tablets | 5 mg, 10 mg | 1 x 10 | Alu-Alu Strip Alu-Alu Blister Alu-PVC Blister |
42 | Amlodipine + Atenolol Tablets | 1 x 10 | Alu-Alu Strip Alu-Alu Blister Alu-PVC Blister |
|
43 | Amlodipine + Lisinopril Tablets | 5 + 10 mg, 5 + 20 mg, 10 + 20 mg |
1 x 10 | Alu-Alu Strip Alu-Alu Blister Alu-PVC Blister |
44 | Atenolol Tablets | 100 mg | 1 x 10, 1 x 14 |
Alu-PVC Blister Alu-Alu Blister |
45 | Atorvastatin Tablets | 10 mg, 20 mg | 1 x 10, 1 x 14 |
Alu-Alu Strip Alu-Alu Blister |
46 | Atorvastatin + Fenofibrate Tablets | 10 mg + 160 mg | ||
47 | Bisoprolol Fumarate Tablets | 5 mg | 1 x 10 | Alu-Alu Strip Alu-Alu Blister Alu-PVC Blister |
48 | Captopril Tablets | 25 mg + 50 mg | 1 x 10 | Alu-Alu Strip Alu-Alu Blister Alu-PVC Blister |
49 | Carvedilol Tablets | 6.25 mg, 12.5 mg | 1 x 10 | Alu-PVC Blister |
50 | Clopidogral Tablets | 75 mg | 1 x 10 | Alu-PVC Blister Alu-Alu Blister |
51 | Enalapril Maleate Tablets | 5 mg, 10 mg, 20 mg | 1 x 10 | Alu-Alu Strip Alu-Alu Blister Alu-PVC Blister |
Anti Cardiac | ||||
52 | Gemfibrozil Tablets | 300 mg, 600 mg | 1 x 10 | Alu-PVC Blister |
53 | Hydrochlorothiazide Tablets | 12.5, 25 mg, 50 mg | 1 x 10 | Alu-PVC Blister |
54 | Lisinopril Tablets | 5 mg, 10 mg | 1 x 10 | Alu-Alu Blister Alu-PVC Blister |
55 | Losartan Potassium Tablets | 50 mg, 100 mg | 1 x 10 | Alu-Alu Blister Alu-PVC Blister |
56 | Losartan Potassium & Hydrochlorthaizide Tablets | 50 mg + 12.5 mg | 1 x 10 | Alu-Alu Blister Alu-PVC Blister |
57 | Nifedipine Extended Release Tablets | 10 mg, 20 mg, 30 mg | 1 x 10 | Alu-Alu Blister Alu-PVC Blister |
58 | Rosuvastatin Tablets | 10 mg, 20 mg | 1 x 10 | Alu-Alu Blister |
59 | Rosuvastatin + Fenofibrate Tablets | 10 mg + 160 mg, 20 mg + 160 mg |
1 x 10 | Alu-Alu Strip |
60 | Telmlsartan Tablets | 40 mg,, 80 mg | 1 x 10 | Alu-Alu Strip |
Anti Coagulant | ||||
61 | Acenocoumarol Tablets | 4 mg | 1 x 10 | Alu-Alu Strip Alu-Alu Blister Alu-PVC Blister |
62 | Apixaben Tablets | 2.5 mg, 5 mg | 1 x 10 | Alu-Alu Blister Alu-PVC Blister |
63 | Rivaroxaben Tablets | 10 mg, 15 mg, 20 mg | 1 x 10 | Alu-Alu Blister Alu-PVC Blister |
Anti Parasitic | ||||
64 | Albendazole Tablets | 200 mg, 400 mg | 1x 1 | Alu-PVC Blister |
65 | Mebendazole Tablets | 100 mg | 1 x 10, 1 x 6 |
Alu-PVC Blister |
Anti Infective | ||||
66 | Ofloxacin Tablets | 200 mg, 400 mg | 1 x 10 | Alu-Alu Blister Alu-PVC Blister |
67 | Omidazole Tablets | 500 mg | 1 x 10 | Alu-PVC Blister |
68 | Ofloxacin + Omidazole Tablets | 200 mg + 750 mg | 1 x 10 | Alu-PVC Blister |
69 | Levofloxacin Tablets | 500 mg, 750 mg | 1 x 10 | Alu-PVC Blister |
Erectile Dysfunction | ||||
70 | Dapoxetin Tablets | 30 mg, 60 mg | 1 x 10, 1 x 4 |
Alu-PVC Blister |
71 | Sildenafil Tablets | 50 mg, 100 mg | 1 x 10, 1 x 4 |
Alu-PVC Blister |
72 | Tadalafil Tablets | 10 mg, 20 mg | 1 x 2 | Alu-PVC Blister |
73 | Verdenafil Tablets | 10 mg, 20 mg | 1 x 10, 1 x 4 |
Alu-PVC Blister |
Pain / Analgesic | ||||
74 | Aceclofenac + Paracetamol + Chlorzoxazone Tablets | 100 mg + 325 mg + 250 mg, 100 mg + 325 mg + 500 mg |
1 x 10 | Alu-PVC Blister |
75 | Aceclofenac + Paracetamol + Serratiopeptidase Tablets | 100 mg + 300 mg + !5 mg | 1 x 10 | Alu-PVC Blister |
76 | Aspirin Tablets | 325 mg | 1 x 10 | Alu-Alu Strip |
77 | Diclofenac Tablets (Gastro Resistant Tablets) | 100 mg | 1 x 10, 1 x 14 |
Alu-Alu Blister Alu-PVC Blister |
78 | Diclofenac Potassium + Paracetamol Tablets | 50 mg + 500 mg | 1 x 10 | Alu-Alu Blister Alu-PVC Blister |
79 | Diclofenac Sodium + paracetamol Tablets | 50 mg + 325 mg, 75 mg + 750 mg |
1 x 10 | Alu-PVC Blister |
Pain / Analgesic | ||||
80 | Etoricoxib Tablets | 90 mg | 1 x 10 | Alu-Alu Blister Alu-PVC Blister |
81 | Ibuprofen Tablets | 200 mg, 400 mg | 1 x 10, 1 x 15 |
Alu-PVC Blister |
82 | Ibuprofen and Paracetamol Tablet | 400 mg + 500 mg | 1 x 10 | Alu-PVC Blister |
83 | Paracetamol Tablets | 500 mg, 650 mg, 1000 mg | 1 x 10, 1 x 15 |
Alu-Alu Blister Alu-PVC Blister |
84 | Paracetamol Bilayered SR Tablets | 1000 mg | 1 x 10 | Alu-Alu Blister Alu-PVC Blister |
85 | Paracetamol + Phenylephrine HCl with Chlorpheniramine Maleate Tablets | 500 mg + 5 mg + 2 mg | Alu-PVC Blister | |
86 | Prolonged-Release Diciofenac Tablets | 100 mg | 1 x 10 | Alu-PVC Blister |
87 | Paracetamol + Caffeine Tablets | 500 mg + 30 mg | 1 x 10 | Alu-PVC Blister |
Gastro | ||||
88 | Esomeprazole Tablets | 20 mg, 40 mg | 1 x 10, 1 x 15 | Alu-Alu Blister |
89 | Pantoprazole Delayed Release Tablet | 40 mg | 1 x 15 | Alu-Alu Blister |
90 | Pantoprazole Tablets | 40 mg | 1 x 15 | Alu-Alu Blister |
Laxative | ||||
91 | Bisacodyl Tablets | 5 mg | 1 x 10 | Alu-PVC Blister |
92 | Sennosides Tablets | 8.6 mg | 1 x 10 | Alu-PVC Blister |
Vitamins | ||||
93 | Calcium Carbonate with Vitamin D3 Tablets | 500 mg + 250|U | 1 x 10, 1 x 15 |
Alu-PVC Blister |
94 | Calcium Carbonate Tablets | 600 mg | 1 x 10, 1 x 15 |
Alu-Alu Blister Alu-PVC Blister |
95 | Chewable Calcium Carbonate Tablets | 500 mg | 1 x 10, 1 x 15 |
Alu-Alu Blister Alu-PVC Blister |
96 | Folic Acid Tablets | 5 mg | 1 x 10 | Alu-PVC Blister |
97 | Ferrous Ascorbate with Folic Acid Tablets | 100 mg + 1.5 mg | 1 x 10 | Alu-Alu Blister |
98 | Pyridoxine Tablets (Vitamin B6) | 10 mg + 100 mg | 1 x 10 | Alu-Alu Strip Alu-PVC Blister |
99 | Vitamin C and Zinc Chewable Tablets | 500 mg | 1 x 10, 1 x 15 |
Alu-Alu Strip |
100 | Vitamin C Tablets | 500 mg | 1 x 10, 1 x 15 |
Alu-Alu Strip Alu-PVC Blister |
Anti Depressant | ||||
101 | Clonazepam Tablets | 0.25 mg, 0.5 mg 2 mg | 1 x 10 | Alu-PVC Blister |
102 | Escitalopram Tablets | X | 1 x 10 | Alu-Alu Strip |
103 | Escitalopram Tablets | 50 mg | 1 x 10 | Alu-PVC Blister |
Anti Eplilepsy | ||||
104 | Divalproex Sodium Release Tablets | 500 mg | 1 x 10 | Alu-Alu Strip |
105 | Levetiracetam Tablets | 500 mg, 1000 mg | 1 x 15 | Alu-PVC Blister |
106 | Brivaracetam Tablets | 50 mg, 100 mg | 1 x 15 | Alu-PVC Blister |
Anti Inflammatory | ||||
107 | Meloxicam Tablets | 7.5 mg, 15 mg | 1 x 10 | Alu-Alu Strip |
108 | Metamizole Tablet | 300 mg | 1 x 10 | Alu-PVC Blister |
Anti Emetic | ||||
109 | Ondansetron Tablets | 4 mg, 8 mg | 1 x 10 | Alu-PVC Blister |
Capsule
No. | Product | Strength | Pack Style | Packing |
---|---|---|---|---|
1 | Azithromycin Capsules | 250 mg, 500 mg | 1 x 10, 1 x 6 |
Alu-Alu Strip Alu-PVC Blister |
2 | Clindamycin Capsules | 300 mg | 1 x 10 | Alu-PVC Blister |
3 | Doxycycline Capsules | 100 mg | 1 x 10 | Alu-Alu Strip Alu-PVC Blister |
4 | Tetracycline Capsules | 250 mg, 500 mg | 1 x 10 | Alu-PVC Blister |
Anti Cardiac | ||||
5 | Rosuvastatin + Clopidogrel Capsules | 10 mg +75 mg, 20 mg + 75 mg |
1 x 10 | Alu-Alu Strip Alu-Alu Blister |
6 | Ramipril Capsules | 5 mg | 1 x 10 | Alu-Alu Blister Alu-PVC Blister |
7 | Ramipril + Hydrochlorothiazide Capsules | 2.5 mg + 12.5 mg, 5 mg + 12.5 mg | 1 x 10 | Alu-Alu Strip Alu-Alu Blister Alu-PVC Blister |
Anti Diarrheal | ||||
8 | Loperamide HCL Capsules | 2 mg | 1 x 10 | Alu-PVC Blister |
Anti Fungal | ||||
9 | Itraconazole Capsules | 100 mg, 200 mg | 1 x 10 | Alu-Alu Strip Alu-Alu Blister Alu-PVC Blister |
10 | Fluconazole Capsules | 150 mg | 1 x 1 | Alu-PVC Blister |
Anti Inflammatory | ||||
11 | Piroxicam Capsules | 20 mg | 1 x 10 | Alu-PVC Blister |
Gastro | ||||
12 | Domperidone 10 mg + Esomeprazole 20 mg Capsules BP | 10 mg + 20 mg | 1 x 10 | Alu-Alu Strip Alu-Alu Blister Alu-PVC Blister |
13 | Esomeprazole Capsules BP 20 mg | 20 mg | 1 x 10, 1 x 15 | Alu-Alu Strip Alu-Alu Blister |
14 | Lansoprazole Capsules | 15 mg, 30 mg | 1 x 10, 1 x 07 | Alu-Alu Blister Alu-PVC Blister |
15 | Lansoprazole Delayed Release Capsules USP 30 mg | 30 mg | 1 x 10, 1 x 5 |
Alu-Alu Strip Alu-Alu Blister Alu-PVC Blister |
16 | Levosulpiride 75 mg + Rabeprazole 20 mg Capsules BP | 75 mg + 20 mg | 1 x 10 | Alu-Alu Strip Alu-Alu Blister |
17 | Levosulpiride 75 mg SR + Pantoprazole 40 mg Capsules BP | 75 mg + 40 mg | 1 x 10 | Alu-Alu Strip Alu-Alu Blister Alu-PVC Blister |
18 | Omeprazole Capsule | 10 mg, 20 mg, 40 mg | 1 x 10, 1 x 15 |
Alu-Alu Strip Alu-Alu Blister Alu-PVC Blister |
19 | Omeprazola and Domperidone Capsules (20 mg + 10 mg) | 20 mg + 10 mg | 1 x 10, 1 x 15 |
Alu-Alu Strip Alu-Alu Blister |
20 | Pantoprazol + Itopride SR | 40 mg + 150 mg | 1 x 10 | Alu-Alu Strip Alu-Alu Blister |
21 | Pantoprazole 40 mg + Mosapride 15 mg Capsules BP | 40 mg + 15 mg | 1 x 10 | Alu-Alu Strip Alu-Alu Blister |
22 | Rabeprazole + Itopride Capsules BP | 20 mg + 150 mg | 1 x 10 | Alu-Alu Strip Alu-Alu Blister |
Pain/Analgesic | ||||
23 | Aceclofenac SR 200 mg & Rabeprazole Sodium 20 mg | 200 mg + 20 mg | 1 x 6 | Alu Alu Strip |
24 | Celecoxib Capsules | 100 mg, 200 mg | 1 x 10, 1 x 04 |
Alu-PVC Blister |
25 | Indomethacin | 25 mg | 1 x 10 | Alu Alu Strip |
26 | Ibuprofen Capsules | 400 mg | Alu-PVC Blister | |
27 | Ibuprofen + Paracetamol + Caffeine | 200 mg + 325 mg + 30 mg | Alu-PVC Blister | |
28 | Tramadol Capsules | 50 mg, 100 mg | Alu-PVC Blister | |
29 | Dabigatran Etexilate Capsules | 75 mg, 110 mg, 150 mg | Alu-Alu Blister | |
30 | Duloxetine Hydrochloride Capsules | 20 mg, 30 mg, 60 mg | Alu-PVC Blister | |
31 | Gabapentin Capsules | 300 mg | Alu-Alu Blister |